Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A1" High Precision
Size (millimeters)
Fixed Closure Size (inches) Fixed Closure
Above Incl. Above Incl.
0 - 10 ± .10 ±.13 0 - .40 ±.004 ±.005
- 26 .13 .16 .40 - .63 .005 .006
26 - 25 .16 .20 .63 - 1.00 .006 .008
25 - 40 .20 .25 1.00 - 1.60 .008 .010
40 - 63 .25 .32 1.60 - 2.50 .010 .013
63 - 100 .32 .40 2.50 - 4.00 .013 .016
100 - 160 .40 .50 4.00 - 6.30 .016 .020
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A2" Precision
Size (millimeters) Fixed Closure Size (inches) Fixed Closrue
Above Incl. Above Incl.
0 - 10 ± .10 ±.20 0 - .40 ±.006 ±.008
10 - 26 .20 .25 .40 - .63 .008 .010
26 - 25 .25 .32 .63 - 1.00 .010 .013
25 - 40 .32 .40 1.00 - 1.60 .013 .016
40 - 63 .40 .50 1.60 - 2.50 .016 .020
63 - 100 .50 .63 2.50 - 4.00 .020 .025
100 - 160 .63 .80 4.00 - 6.30 .025 .032
160 - & over,
multiply by
.004 .005 6.30 - & over,
multiply by
.004 .005
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A3" Commercial
Size (millimeters) Fixed Closure Size (inches) Fixed Closure
Above Incl. Above Incl.
0 ± .20 ±.32 0 - .40 ±.008 ±.013
10 - 26 .25 .40 .40 - .63 .010 .016
26 - 25 .32 .50 .63 - 1.00 .013 .020
25 - 40 .40 .63 1.00 - 1.60 .16 .025
40 - 63 .50 .80 1.60 - 2.50 .020 .032
63 - 100 .63 1.00 2.50 - 4.00 .025 .040
100 - 160 .80 1.25 4.00 - 6.30 .032 .050
160 - & over,
multiply by
.005 .008 6.30 - & over,
multiply by
.005 .008